Last Updated on Sunday, 15 August 2010 20:35
Ultimate Top 75
Finally here it is: the first online Kick Ass! Greatest Hits. It was very hard for me to put only 20 tracks on the list. So the list became a little longer: 75 ultimate songs in no particular order. It is impossible to put one track on position one because it all depends on whatever mood you are in.
# |
Artist |
Title |
| 1 | System Of A Down | B.Y.O.B. |
| 2 | Marilyn Manson | Beautifull People |
| 3 | Slash' Snakepit | Been There Lately |
| 4 | Motorhead | Born To Raise Hell |
| 5 | Betty Serveert | Brain Tag |
| 6 | Limp Bizkid | Break Stuff |
| 7 | Stone Sour | Come What(ever) May |
| 8 | Pink Floyd | Comfortably Numb |
| 9 | Pulp | Common People |
| 10 | Kid Rock | Cowboy |
| 11 | Flogging Molly | Drunken Lullabies |
| 12 | Anathema | Flying |
| 13 | Rage Against The Machine | Freedom |
| 14 | Eels | Goddamn Right It's A Beautifull Day |
| 15 | Urban Dance Squad | Good Grief |
| 16 | Creed | Higher |
| 17 | Dream Theater | Home |
| 18 | My Chemical Romance | I Don't Love You |
| 19 | The Killers | Indy Rock 'n Roll |
| 20 | Muse | Invincible |
| 21 | AC/DC | Let There Be Rock |
| 22 | Audioslave | Like A Stone |
| 23 | Guano Apes | Lord Of The Boards |
| 24 | Bush | Machine Head |
| 25 | Metallica | Motorbreath |
| 26 | Deftones | My Own Summer |
| 27 | Herman Brood | Never Be Clever |
| 28 | Weezer | Pork And Beans |
| 29 | Sepeltura | Roots Bloody Roots |
| 30 | Tool | Schism |
| 31 | Symphony X | Sea Of Lies |
| 32 | Primus | Southbound Pegiderm |
| 33 | Steve Vai | Tender Surrender |
| 34 | Volbeat | The Gardens Tale |
| 35 | Epica | The Phantom Agony |
| 36 | Smashing Pumpkins | Tonight, Tonight |
| 37 | Porcupine Tree | Trains |
| 38 | Nightwish | Walking In The Air |
| 39 | Rammstein | Zwitter |
| 40 | Aerosmith | Amazing |
| 41 | Green Lizard | Autumn |
| 42 | ZZ Top | Bad To The Bone |
| 43 | Band Zonder Banaan | Baila |
| 44 | Placebo | Blackeyed |
| 45 | Yngwie Malmsteen | Blitzkrieg |
| 46 | Skunk Anansie | Charlie Big Potato |
| 47 | Deep Purple | Child In Time |
| 48 | Red Hot Chille Peppers | Coffee Shop |
| 49 | Brainbox | Dark Rose |
| 50 | 30 Seconds To Mars | From Yesterday |
| 51 | Ben Harper | Ground On Down |
| 52 | Richy Blachmore's Rainbouw | Hall Of The Mountain King |
| 53 | Creedence Clearwater Revival | Have You Ever Seen The Rain |
| 54 | Led Zeppelin | Heartbreaker |
| 55 | Focus | Hocus Pocus |
| 56 | Ugly Kid Joe | I Hate Everything About You |
| 57 | Queen | I Want It All |
| 58 | Papa Roach | Infest |
| 59 | Ayreon | Into The Black Hole |
| 60 | Audioslave | Like A Stone |
| 61 | Jimi Hendrix | Little Wing |
| 62 | Guns 'n Roses | Locomotive |
| 63 | Alian Ant Farm | Movies |
| 64 | Sex Pistols | My Way |
| 65 | The Presidents Of The USA | Naked And Famous |
| 66 | Black Sabbath | Paranoid |
| 67 | Velvet Revolver | Slither |
| 68 | The Police | So Lonely |
| 69 | Iron Maiden | Son Of A Seventh Son |
| 70 | Disturbed | Stupified |
| 71 | The Verve | The Drugs Don't Work |
| 72 | Mostly Autumn | The Night Sky |
| 73 | Andrew UK | We Want Fun |
| 74 | Status Quo | What Ever You Want |
| 75 | Gary Hoey | Whipeout |
